Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6685 Mohamed, Noorullah, K | 7.0 | M | 0 * | 1216 | 0 | 26.0 | 26.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 5119 Formanoy, David | 5.0 | M | 495 | -464 | -0.71 | 29.5 | 18.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
3 | 5119 Westerhof, Sophie | 5.0 | V | 0 | 0 | 0 | 24.5 | 13.0 | 0 | + | 1 | 1 | 0 | 1 | 1 |
4 | 6685 Harari, Leo | 4.5 | M | 0 | 416 | 0 | 31.0 | 17.25 | 1 | 1 | 1 | ½ | 1 | 0 | 0 |
5 | 1143 Kun, Erik | 4.5 | M | 336 | 1295 | +0.71 | 29.0 | 15.5 | 1 | 1 | 0 | 1 | ½ | 1 | 0 |
6 | 1106 Smitz, Nick | 4.5 | M | 0 | -305 | 0 | 25.0 | 15.0 | 1 | 0 | ½ | 1 | 0 | 1 | 1 |
7 | 4851 Van Kesteren, Thijn | 4.0 | M | 0 | 223 | 0 | 22.5 | 9.5 | 0 | 1 | ½ | 1 | ½ | 0 | 1 |
8 | 3755 Hermus, Milan | 4.0 | M | 0 | 0 | 0 | 21.5 | 10.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9 | 1058 Van Beers, Benjamin | 4.0 | M | 0 | 0 | 0 | 16.0 | 7.0 | 0 | 0 | 1 | 1 | 0 | + | 1 |
10 | 6686 Vikram, Mihika | 3.5 | V | 0 | -464 | 0 | 29.5 | 11.25 | 1 | 1 | 1 | ½ | 0 | 0 | 0 |
11 | 1058 Ciravegna, James | 3.5 | M | 0 | 0 | 0 | 23.5 | 9.75 | 1 | 0 | 0 | 1 | ½ | 1 | 0 |
12 | 1236 Lau, Olivia | 3.5 | V | 0 | 0 | 0 | 23.5 | 7.75 | 0 | 1 | 1 | 0 | ½ | 0 | 1 |
13 | 4851 De Roo, Jurre | 3.0 | M | 0 | -305 | 0 | 26.5 | 9.75 | 1 | 0 | 1 forf | 0 | ½ | ½ | 0 |
14 | 2227 Ovink, Rocco | 3.0 | M | 0 | -305 | 0 | 26.0 | 9.25 | 0 | 1 | ½ | 0 | ½ | 0 | + |
15 | 4880 Kruidenier, Laia | 3.0 | V | 0 | -464 | 0 | 25.5 | 10.0 | 1 | 0 | ½ | 0 | 1 | ½ | 0 |
16 | 1739 Idrisov, Dzhamilya | 3.0 | V | 0 | 0 | 0 | 17.5 | 3.0 | 0 | 0 | 0 forf | + | 0 | 1 | 1 |
17 | 2255 Herremans, Gijs | 2.5 | M | 0 | -464 | 0 | 19.0 | 3.0 | 0 | 0 | + | 0 | 1 | ½ | 0 |
18 | 1839 Darius, Imani | 1.5 | V | 0 | 0 | 0 | 21.0 | 2.0 | 0 | 0 | 0 | 0 | + | ½ | 0 |
19 | 1839 Van der Linden, Kai | 1.0 | M | 0 | 0 | 0 | 26.5 | 3.0 | + | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-06-2019 at 16:10