Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bon, Gijs | 5.0 | M | 0 * | 1627 | +2.00 | 1 | 1 | 1 | 1 | 1 |
2 | Elferink, Duncan | 4.0 | M | 848 | 1504 | +0.98 | 1 | 1 | 1 | 0 | 1 |
3 | Drenthen, Abel | 3.0 | M | 871 | 824 | -0.13 | 1 | 0 | 0 | 1 | 1 |
4 | Saleh, Osama | 3.0 | M | 0 * | 957 | +0.50 | 1 | 1 | 0 | 1 | 0 |
5 | Georgopoulos, Mylo | 2.5 | M | 739 | 48 | -0.35 | 1 | 0 | 0 | ½ | 1 forf |
6 | Jordan, Sean | 2.5 | M | 700 * | 829 | +0.50 | 0 | 0 | 1 | ½ | 1 |
7 | Wolfkamp, Frans | 2.0 | M | 848 | 860 | +0.03 | 0 | 1 forf | 1 | 0 | 0 |
8 | Walonker, Sebastian | 2.0 | M | 0 * | 734 | 734 | 0 | 0 forf | 1 | 1 | 0 |
9 | Bode, Samuel | 1.0 | M | 526 | 824 | +0.70 | 0 | 1 | 0 | 0 | 0 forf |
10 | Van Gaalen, Peter | 0.0 | M | 800 | -101 | -1.23 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 01-08-2021 at 17:44