Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lahaye, Rick | 7.0 | NED | M | 2417 | 2489 | +0.76 | 51.0 | 39.0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ |
2 | FM Sekar, B | 7.0 | IND | M | 2241 | 2469 | +2.60 | 48.0 | 35.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
3 | De Winter, Arthur | 6.5 | NED | M | 2150 | 2491 | +3.96 | 46.5 | 31.25 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 |
4 | FM Van Roon, Sjoerd | 6.5 | NED | M | 2310 | 2415 | +1.29 | 46.5 | 29.5 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 |
5 | Domalchuk-Jonasson, Aleksa | 6.0 | ISL | M | 2244 | 2405 | +1.92 | 47.5 | 29.75 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | ½ |
6 | Baselmans, Sam | 5.5 | NED | M | 2182 | 2267 | +0.96 | 43.0 | 24.75 | + | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 |
7 | FM Ypma, Peter | 5.5 | NED | M | 2346 | 2291 | -0.47 | 43.0 | 24.5 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | 1 | ½ |
8 | FM Stillger, Bernhard | 5.5 | GER | M | 2245 | 2330 | +1.09 | 43.0 | 24.0 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ |
9 | FM Elgersma, Onno | 5.0 | NED | M | 2316 | 2233 | -0.85 | 48.0 | 23.75 | 1 | 1 forf | ½ | ½ | 0 | ½ | ½ | 1 | 0 |
10 | IM Gilmanov, Mansur | 5.0 | FID | M | 2377 | 2249 | -1.38 | 47.0 | 25.5 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ |
11 | IM Maatman, Nick | 5.0 | NED | M | 2368 | 2234 | -1.51 | 43.5 | 20.5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | ½ |
12 | FM Van Baar, Esper | 5.0 | NED | M | 2281 | 2234 | -0.55 | 42.0 | 20.5 | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | 1 |
13 | Grutter, Tim | 5.0 | NED | M | 2246 | 2254 | +0.10 | 41.5 | 20.0 | 1 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | ½ |
14 | FM Baselmans, Luuk | 5.0 | NED | M | 2256 | 2170 | -1.03 | 30.5 | 16.5 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ |
15 | Bus, Tom | 4.5 | NED | M | 2102 | 2248 | +1.65 | 44.0 | 20.25 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ½ |
16 | IM Burdalev, Kirill | 4.5 | CZE | M | 2381 | 2160 | -2.41 | 44.0 | 19.5 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 0 | ½ |
17 | Manukonda Arun | 4.5 | IND | M | 2021 | 2224 | +2.22 | 42.0 | 19.75 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | ½ |
18 | Pijkeren, Jan | 4.5 | NED | M | 2196 | 2176 | -0.27 | 41.5 | 17.75 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 0 |
19 | Vos, Tjark | 4.5 | AHO | M | 2224 | 2098 | -1.45 | 34.0 | 15.5 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 1 |
20 | Op den Dries, Johan | 4.5 | NED | M | 2104 | 2174 | +0.80 | 34.0 | 14.0 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | ½ |
21 | Kumar, Prajit Sai | 4.0 | NED | M | 2040 | 2177 | +1.52 | 40.0 | 13.25 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 0 |
22 | Achuthan, Dylan | 4.0 | NED | M | 1989 | 2126 | +1.51 | 35.5 | 14.0 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | ½ |
23 | De Boer, Bas | 4.0 | NED | M | 2136 | 2098 | -0.43 | 33.5 | 12.25 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | ½ |
24 | Saketh, Pedagandham | 4.0 | IND | M | 1928 | 2114 | +1.90 | 32.0 | 12.5 | - | ½ | 0 | ½ | 1 | 0 | ½ | 1 | ½ |
25 | Zwirs, Jasper | 3.5 | NED | M | 2105 | 2093 | -0.24 | 42.0 | 15.5 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | ½ |
26 | Binnendijk, Ferdinand | 3.5 | NED | M | 2147 | 2082 | -0.82 | 41.5 | 15.25 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | ½ | ½ |
27 | Labruyere, Roger | 3.5 | NED | M | 2070 | 2007 | -0.67 | 39.5 | 15.0 | 0 | 0 | + | 1 | ½ | 0 | ½ | 0 | ½ |
28 | CM Mollema, Thomas | 3.5 | NED | M | 2235 | 2204 | -0.27 | 39.5 | 14.5 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | - | - |
29 | FM Vogel, Jaap | 3.5 | NED | M | 2147 | 1986 | -1.75 | 34.5 | 11.0 | 0 | 0 | ½ | + | ½ | 0 | ½ | 1 | 0 |
30 | Roorda, Thijs | 3.5 | NED | M | 2113 | 2012 | -1.06 | 34.0 | 11.0 | 0 | 0 | ½ | ½ | ½ | 0 | + | 0 | 1 |
31 | Albers, Sasa | 3.5 | NED | M | 2203 | 2053 | -1.63 | 34.0 | 9.75 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | + |
32 | Shakhverdian, William | 2.5 | NED | M | 2040 | 2049 | +0.02 | 36.5 | 10.0 | 1 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 |
33 | FM Kohler, Aran | 1.5 | NED | M | 2121 | 1720 | -2.50 | 36.0 | 3.75 | 0 | 0 | 0 | - | 0 | + | ½ | 0 | - |
34 | Ochs, Daniel Elias | 1.0 | GER | M | 2156 | 1881 | -1.75 | 35.0 | 4.5 | ½ | 0 | ½ | 0 | 0 | - | - | - | - |
35 | GM Omelja, Artem | 1.0 | UKR | M | 2478 | 2074 | -1.49 | 35.0 | 3.0 | 1 | 0 | 0 | - | - | - | - | - | - |
36 | CM Bruil, Rembrandt | 1.0 | NED | M | 2204 | 2789 | +0.23 | 34.0 | 4.0 | 1 | 0 forf | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 04-08-2022 at 16:26